ads_rates
Ads Rates | Foxdeo - We pay for your posts
Ads Rates
Click Ads | ||||||
Country | Visit/Day | Duration | Price | ClickCost | Visitor to send | |
World | ≈200 | 30 | 4.98 $ | 0.0008 | ≈6000 | |
World | ≈200 | 14 | 2.99 $ | 0.0011 | ≈2800 | |
World | ≈700 | 14 | 4.99 $ | 0.0005 | ≈9800 | |
World | ≈500 | 14 | 3.99 $ | 0.0006 | ≈7000 | |
World | ≈500 | 30 | 5.99 $ | 0.0004 | ≈15000 | |
World | ≈700 | 30 | 6.99 $ | 0.0003 | ≈21000 |
Banners Ads | ||||||
Visit/Day | View/Day | Rate | ClickCost | Visitor to send | ||
Indonesia | 100.00 | 462000.00 | 0.02% | |||
1900.00 | 306000.00 | 0.62% | ||||
United kingdom | 2800.00 | 295000.00 | 0.95% | |||
Japan | 2000.00 | 285000.00 | 0.70% | |||
Colombia | 0.00 | 195000.00 | 0.00% | |||
Iran, islamic republic of | 0.00 | 171000.00 | 0.00% | |||
United states | 500.00 | 168000.00 | 0.30% | |||
Bangladesh | 0.00 | 166000.00 | 0.00% | |||
Turkey | 100.00 | 151000.00 | 0.07% | |||
Brazil | 0.00 | 149000.00 | 0.00% | |||
India | 900.00 | 145000.00 | 0.62% | |||
Venezuela | 0.00 | 137000.00 | 0.00% | |||
Kenya | 0.00 | 130000.00 | 0.00% | |||
Russian federation | 200.00 | 125000.00 | 0.16% | |||
Mexico | 400.00 | 115000.00 | 0.35% | |||
Ukraine | 0.00 | 111000.00 | 0.00% | |||
Chile | 100.00 | 103000.00 | 0.10% | |||
Singapore | 700.00 | 103000.00 | 0.68% | |||
Netherlands | 700.00 | 95000.00 | 0.74% | |||
Poland | 1000.00 | 83000.00 | 1.20% | |||
Thailand | 0.00 | 72000.00 | 0.00% | |||
Germany | 1300.00 | 71000.00 | 1.83% | |||
Bulgaria | 100.00 | 68000.00 | 0.15% | |||
France | 900.00 | 57000.00 | 1.58% | |||
Taiwan | 0.00 | 57000.00 | 0.00% | |||
Viet nam | 200.00 | 56000.00 | 0.36% | |||
Ecuador | 0.00 | 54000.00 | 0.00% | |||
Italy | 300.00 | 48000.00 | 0.63% | |||
Egypt | 300.00 | 37000.00 | 0.81% | |||
Philippines | 0.00 | 37000.00 | 0.00% | |||
Hong kong | 0.00 | 27000.00 | 0.00% | |||
Canada | 600.00 | 27000.00 | 2.22% | |||
Argentina | 0.00 | 26000.00 | 0.00% | |||
Korea | 0.00 | 19000.00 | 0.00% | |||
Pakistan | 0.00 | 19000.00 | 0.00% | |||
Peru | 0.00 | 17000.00 | 0.00% | |||
South africa | 0.00 | 16000.00 | 0.00% | |||
Iraq | 100.00 | 15000.00 | 0.67% | |||
Serbia | 0.00 | 15000.00 | 0.00% | |||
Georgia | 0.00 | 11000.00 | 0.00% | |||
Switzerland | 0.00 | 10000.00 | 0.00% | |||
Libya | 0.00 | 10000.00 | 0.00% | |||
Estonia | 0.00 | 10000.00 | 0.00% | |||
Spain | 0.00 | 10000.00 | 0.00% | |||
Mozambique | 0.00 | 9000.00 | 0.00% | |||
Algeria | 0.00 | 900.00 | 0.00% | |||
Albania | 0.00 | 8000.00 | 0.00% | |||
Lao people's democratic republic | 0.00 | 8000.00 | 0.00% | |||
Dominican republic | 0.00 | 8000.00 | 0.00% | |||
Cambodia | 0.00 | 8000.00 | 0.00% | |||
Kazakhstan | 0.00 | 8000.00 | 0.00% | |||
Czech republic | 0.00 | 8000.00 | 0.00% | |||
Hungary | 0.00 | 8000.00 | 0.00% | |||
Malta | 0.00 | 8000.00 | 0.00% | |||
Morocco | 0.00 | 700.00 | 0.00% | |||
Guatemala | 0.00 | 7000.00 | 0.00% | |||
Malaysia | 0.00 | 600.00 | 0.00% | |||
Honduras | 0.00 | 5000.00 | 0.00% | |||
Paraguay | 0.00 | 5000.00 | 0.00% | |||
0.00 | 500.00 | 0.00% | ||||
Austria | 0.00 | 4000.00 | 0.00% | |||
Uganda | 0.00 | 4000.00 | 0.00% | |||
Australia | 100.00 | 4000.00 | 2.50% | |||
Puerto rico | 0.00 | 4000.00 | 0.00% | |||
Sweden | 0.00 | 4000.00 | 0.00% | |||
Finland | 0.00 | 3000.00 | 0.00% | |||
Myanmar | 0.00 | 3000.00 | 0.00% | |||
Greece | 0.00 | 3000.00 | 0.00% | |||
Latvia | 0.00 | 3000.00 | 0.00% | |||
Bolivia | 0.00 | 2000.00 | 0.00% | |||
Nigeria | 0.00 | 2000.00 | 0.00% | |||
Montenegro | 0.00 | 2000.00 | 0.00% | |||
Moldova | 0.00 | 2000.00 | 0.00% | |||
Armenia | 0.00 | 2000.00 | 0.00% | |||
Croatia | 0.00 | 2000.00 | 0.00% | |||
Belarus | 0.00 | 2000.00 | 0.00% | |||
Yemen | 0.00 | 200.00 | 0.00% | |||
Mauritius | 0.00 | 200.00 | 0.00% | |||
Israel | 0.00 | 2000.00 | 0.00% | |||
0.00 | 2000.00 | 0.00% | ||||
Ghana | 0.00 | 1000.00 | 0.00% | |||
Saudi arabia | 0.00 | 1000.00 | 0.00% | |||
Lebanon | 0.00 | 1000.00 | 0.00% | |||
Botswana | 0.00 | 1000.00 | 0.00% | |||
Slovakia | 0.00 | 1000.00 | 0.00% | |||
Nepal | 0.00 | 1000.00 | 0.00% | |||
Kyrgyzstan | 0.00 | 1000.00 | 0.00% | |||
Qatar | 0.00 | 1000.00 | 0.00% |
Price for 30 days
Price and visits based on 08-10-24
[+]More
English |
Francais |
عربي |
Española |
Indonesian |
Português |
Türk |
Deutsch |
Italiano |
भारतीय |
日本 |
中国 |
[+]More
© Foxdeo inc 2020-2024 - We pay for your posts US
Social network to earn money, share photos and videos, follow your favorite stars and your friends. quick and secure