ads_rates
Ads Rates | Foxdeo - We pay for your posts
Ads Rates
Click Ads | ||||||
Country | Visit/Day | Duration | Price | ClickCost | Visitor to send | |
World | ≈200 | 30 | 4.98 $ | 0.0008 | ≈6000 | |
World | ≈200 | 14 | 2.99 $ | 0.0011 | ≈2800 | |
World | ≈700 | 14 | 4.99 $ | 0.0005 | ≈9800 | |
World | ≈500 | 14 | 3.99 $ | 0.0006 | ≈7000 | |
World | ≈500 | 30 | 5.99 $ | 0.0004 | ≈15000 | |
World | ≈700 | 30 | 6.99 $ | 0.0003 | ≈21000 |
Banners Ads | ||||||
Visit/Day | View/Day | Rate | ClickCost | Visitor to send | ||
Indonesia | 0.00 | 226000.00 | 0.00% | |||
United states | 6300.00 | 208000.00 | 3.03% | |||
India | 5200.00 | 112000.00 | 4.64% | |||
Brazil | 200.00 | 96000.00 | 0.21% | |||
Netherlands | 6400.00 | 7600.00 | 84.21% | |||
Turkey | 1000.00 | 72000.00 | 1.39% | |||
800.00 | 65000.00 | 1.23% | ||||
Colombia | 0.00 | 64000.00 | 0.00% | |||
Japan | 3200.00 | 53000.00 | 6.04% | |||
Singapore | 0.00 | 50000.00 | 0.00% | |||
Iran, islamic republic of | 0.00 | 50000.00 | 0.00% | |||
Korea | 500.00 | 49000.00 | 1.02% | |||
Thailand | 500.00 | 48000.00 | 1.04% | |||
Viet nam | 1000.00 | 44000.00 | 2.27% | |||
Russian federation | 2200.00 | 40000.00 | 5.50% | |||
Bangladesh | 0.00 | 39000.00 | 0.00% | |||
Venezuela | 0.00 | 37000.00 | 0.00% | |||
France | 2600.00 | 33000.00 | 7.88% | |||
United kingdom | 800.00 | 30000.00 | 2.67% | |||
Ukraine | 0.00 | 29000.00 | 0.00% | |||
Kenya | 0.00 | 28000.00 | 0.00% | |||
Hong kong | 0.00 | 25000.00 | 0.00% | |||
Canada | 200.00 | 21000.00 | 0.95% | |||
Morocco | 100.00 | 2100.00 | 4.76% | |||
Philippines | 0.00 | 20000.00 | 0.00% | |||
Bulgaria | 0.00 | 17000.00 | 0.00% | |||
Italy | 1100.00 | 16000.00 | 6.88% | |||
Ecuador | 0.00 | 14000.00 | 0.00% | |||
Algeria | 0.00 | 1400.00 | 0.00% | |||
Mexico | 0.00 | 14000.00 | 0.00% | |||
Chile | 100.00 | 13000.00 | 0.77% | |||
Saudi arabia | 1000.00 | 13000.00 | 7.69% | |||
Spain | 400.00 | 1200.00 | 33.33% | |||
Cambodia | 600.00 | 1000.00 | 60.00% | |||
Taiwan | 0.00 | 9000.00 | 0.00% | |||
Serbia | 0.00 | 9000.00 | 0.00% | |||
0.00 | 800.00 | 0.00% | ||||
Argentina | 300.00 | 8000.00 | 3.75% | |||
Egypt | 600.00 | 800.00 | 75.00% | |||
Guatemala | 0.00 | 8000.00 | 0.00% | |||
Luxembourg | 0.00 | 7000.00 | 0.00% | |||
Australia | 0.00 | 700.00 | 0.00% | |||
Greece | 700.00 | 700.00 | 100.00% | |||
Pakistan | 400.00 | 6000.00 | 6.67% | |||
Dominican republic | 300.00 | 500.00 | 60.00% | |||
Lithuania | 400.00 | 500.00 | 80.00% | |||
Poland | 0.00 | 500.00 | 0.00% | |||
Austria | 300.00 | 500.00 | 60.00% | |||
Denmark | 0.00 | 5000.00 | 0.00% | |||
Estonia | 100.00 | 500.00 | 20.00% | |||
Belgium | 100.00 | 500.00 | 20.00% | |||
Malaysia | 0.00 | 4000.00 | 0.00% | |||
Peru | 0.00 | 4000.00 | 0.00% | |||
Oman | 0.00 | 3000.00 | 0.00% | |||
Croatia | 0.00 | 3000.00 | 0.00% | |||
Switzerland | 200.00 | 3000.00 | 6.67% | |||
Macedonia | 0.00 | 300.00 | 0.00% | |||
Lao people's democratic republic | 0.00 | 2000.00 | 0.00% | |||
Hungary | 0.00 | 2000.00 | 0.00% | |||
0.00 | 200.00 | 0.00% | ||||
South africa | 0.00 | 2000.00 | 0.00% | |||
Georgia | 0.00 | 2000.00 | 0.00% | |||
Ireland | 0.00 | 2000.00 | 0.00% | |||
Tanzania | 0.00 | 2000.00 | 0.00% | |||
Mongolia | 0.00 | 2000.00 | 0.00% | |||
Norway | 0.00 | 1000.00 | 0.00% | |||
New zealand | 0.00 | 100.00 | 0.00% | |||
Germany | 0.00 | 100.00 | 0.00% | |||
Bolivia | 0.00 | 1000.00 | 0.00% | |||
Portugal | 0.00 | 100.00 | 0.00% | |||
Qatar | 0.00 | 1000.00 | 0.00% | |||
Costa rica | 0.00 | 1000.00 | 0.00% | |||
Libya | 0.00 | 1000.00 | 0.00% | |||
Albania | 0.00 | 1000.00 | 0.00% |
Price for 30 days
Price and visits based on 02-12-24
[+]More
English |
Francais |
عربي |
Española |
Indonesian |
Português |
Türk |
Deutsch |
Italiano |
भारतीय |
日本 |
中国 |
[+]More
© Foxdeo inc 2020-2024 - We pay for your posts US
Social network to earn money, share photos and videos, follow your favorite stars and your friends. quick and secure